Season NR Sixes S1

Invite


Current Prizepool: $2,360

1st $800 | 2nd $600 | 3rd $300 | 4th $180 | 5th-8th $120





Amt Won   Rank Status   Team Name Pld W L PD PE Pen Pts
$800.00 Eligible 1 froyotech 5 4 1 -24.00 +0.00 0 12
$600.00 Eligible 2 Cat Noises DYNASTY 5 5 0 -31.00 +0.00 0 14
$300.00 Eligible 3 Prevail 5 3 2 -18.50 +0.50 0 9
Ineligible 4 Kings Crew 5 2.5 2 -18.50 +0.00 -4.5 4
Eligible 5 Pancake-Waffle Rifle 5 2 3 -12.00 +2.00 0 8
$120.00 Eligible 6 Theory of Knowledge 5 2 3 -13.50 +0.00 0 4.5
$120.00 Eligible 7 6 Elitists 5 1 4 -6.00 +0.50 0 3.5
Ineligible 8 RHDP Highlander Basketball 5 0 5 0.00 +0.50 0 0.5


Advanced






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 Enoch esports 5 5 0 -30.33 +0.00 0 14.67
Eligible 2 longerboys 5 4 1 -24.50 +0.00 0 11.5
Eligible 3 No McDonalds Employees Allowed 5 3 2 -18.50 +0.33 0 8.83
Eligible 4 nkccs 5 3 2 -20.00 +0.50 0 7.5
Eligible 5 Sigadust Crusaders 5 2 3 -12.50 +0.50 0 6
Eligible 6 Icy McSpicy eSports 5 2 3 -12.33 +0.00 0 5.67
Eligible 7 XnukgmodrndartclubsmokngcrackX 5 1 4 -6.00 +1.83 0 4.83
Eligible 8 The Runaway 5 5 1 4 -6.00 +1.00 0 4
Ineligible 9 Haka Warriors 5 0.5 4 -6.00 +0.00 -4.5 -1.5
--- 10 Free Agent - Placement 0 0 0 0.00 +0.00 0 0
Eligible 11 DoublePlusGood 5 3 2 -18.00 +0.00 0 9


Main






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 Purple Air Pods 5 4 1 -24.33 +0.00 0 11.67
Eligible 2 tier 3 pokimane subs 5 5 0 -31.00 +0.00 0 14
Eligible 3 Foulplay 5 3 2 -18.67 +2.00 0 10.33
Eligible 4 Iggafoo 5 4 1 -25.50 +0.67 0 11.17
Eligible 5 Portland Burnsiders 5 3 2 -18.00 +1.00 0 10
Ineligible 6 birbs 5 2 3 -13.00 +0.50 0 5.5
Eligible 7 KegaTeam 5 2 3 -13.00 +0.33 0 5.33
Eligible 8 2000 Toyota Sienna 5 2 3 -14.00 +0.00 0 4
--- 9 Free Agent - Div-2 0 0 0 0.00 +0.00 0 0
--- 10 BYE WEEK 3 0 3 0.00 +0.00 0 0
Eligible 11 Chimp Unit 6 5 1 4 -7.00 +2.00 0 4


Intermediate






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 15YearOldFurries 5 5 0 -31.00 +0.00 0 14
Eligible 2 The Garage Band 5 4 1 -24.33 +0.00 0 11.67
Eligible 3 bugs and hisses 5 4 1 -25.00 +0.00 0 11
Eligible 4 5 Elo Goblins and a Liam 5 3 2 -19.00 +1.33 0 9.33
Eligible 5 Unlimited Power 5 3 2 -18.33 +0.00 0 8.67
Eligible 6 UNGA BUNGA 4 3 1 -18.50 +0.00 0 8.5
Eligible 7 why 5 2 3 -12.00 +1.83 0 7.83
Eligible 8 To Be Named 5 2 3 -12.50 +1.00 0 6.5
Eligible 9 bee's super ultra mega penguin 5 1 4 -6.00 +0.50 0 3.5
Eligible 10 Half Carton of Eggs 5 1 4 -7.00 +0.83 0 2.83
Ineligible 11 Skull Size Matters 4 0.5 3 -7.00 +0.00 -4.5 -2.5
--- 12 Free Agent - Div-3 0 0 0 0.00 +0.00 0 0
--- 13 BYE WEEK 2 0 2 0.00 +0.00 0 0
Eligible 14 what dying feels like 5 3 2 -18.83 +1.00 0 9.17


Amateur






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 team USA 5 4 1 -24.00 +0.33 0 12.33
Eligible 2 Cardiovascular Clan 5 5 0 -32.33 +0.00 0 12.67
Eligible 3 Tonight's Big Loser 5 3 2 -18.00 +1.00 0 10
Eligible 4 Hard Gentlemen 5 3 2 -18.00 +1.17 0 10.17
Eligible 5 GarrisonTheGold-3 5 3 2 -18.50 +1.00 0 9.5
Eligible 6 Entire team is babies! 5 4 1 -26.67 +0.00 0 9.33
Eligible 7 We Underslept.. 5 3 2 -18.00 +0.00 0 9
Eligible 8 Ricochet Effect 5 3 2 -19.17 +0.00 0 7.83
Eligible 9 Norf F.C. 5 2 3 -12.00 +1.50 0 7.5
Eligible 10 Pottis Defense Girls V 5 2 3 -12.00 +0.33 0 6.33
Eligible 11 Psyche 5 2 3 -12.67 +1.00 0 6.33
Eligible 12 Engie Gang 5 2 3 -12.00 +0.00 0 6
Eligible 13 Big Duck Plays 5 2 3 -13.00 +0.67 0 5.67
Eligible 14 cats are epic 5 2 3 -14.00 +1.67 0 5.67
Ineligible 15 :heart_eyes_cat: EDWIN VALDEZ 5 1 4 -6.33 +1.00 0 3.67
Ineligible 16 Dippers United 5 1 4 -7.00 +0.00 0 2
Ineligible 17 Really bad egg puns. 3 0 3 0.00 +0.00 0 0
Ineligible 18 HUGE 2 -0.5 2 0.00 +0.00 -4.5 -4.5
--- 19 Free Agent - Open 0 0 0 0.00 +0.00 0 0
--- 20 BYE WEEK 2 0 2 0.00 +0.00 0 0


Newcomer






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 Bigger Zanjis 5 3 2 -18.00 +1.00 0 10
Eligible 2 d00ter squad 5 4 1 -25.00 +0.00 0 11
Eligible 3 Diddle Squad 5 5 0 -33.40 +0.00 0 11.6
Eligible 4 Friction 5 4 1 -25.00 +0.00 0 11
Eligible 5 Wario 5 3 2 -18.00 +0.67 0 9.67
Ineligible 6 Team Llama 5 3 2 -18.67 +0.90 0 9.23
Eligible 7 IGNITE 5 3 2 -18.00 +0.00 0 9
Eligible 8 The Croutons 5 3 2 -18.00 +0.00 0 9
Eligible 9 Mantronic 5 3 2 -18.67 +0.50 0 8.83
Eligible 10 EmoGeniuses 5 3 2 -18.50 +0.00 0 8.5
Eligible 11 Gritrievers 5 2 3 -12.00 +1.17 0 7.17
Eligible 12 6000W Generator 5 2 3 -13.00 +1.00 0 6
Ineligible 13 Uncle of all 5 2 3 -13.00 +1.00 0 6
Eligible 14 The Castle 3 1 2 -6.00 +0.33 0 3.33
Ineligible 15 Gourd Horde 5 1 4 -6.00 +0.00 0 3
Eligible 16 Crates and Keys 5 1 4 -6.33 +0.00 0 2.67
Ineligible 17 Cheese 5 0.5 4 -6.00 +0.00 -4.5 -1.5
Ineligible 18 real gamers 3 0 3 0.00 +1.00 0 1
--- 19 BYE WEEK 2 0 2 0.00 +0.00 0 0


Newcomer






  Rank Status   Team Name Pld W L PD PE Pen Pts
Eligible 1 Swol Patrol 5 3 2 -19.00 +1.00 0 9
Ineligible 2 hey im going to mcdondalds 5 4 1 -24.83 +0.00 0 11.17
Eligible 3 Rocko7927 x Minion 5 3 2 -18.50 +0.33 0 8.83
Eligible 4 BROYOTech 5 3 2 -19.00 +0.00 0 8
Eligible 5 the gape station 5 2 3 -12.00 +2.00 0 8
Eligible 6 team 5 2 3 -14.00 +0.00 0 4
--- 7 BYE WEEK 1 0 1 0.00 +0.00 0 0
Eligible 8 Fresh Installs 5 3 2 -18.50 +0.00 0 8.5
Eligible 9 Daletech 5 0 5 0.00 +1.50 0 1.5